Boys JV Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(A) | Sport | vs Briar Woods | Briar Woods High School | 35 - 53 L | . | ||
(H) | Sport | vs Potomac Falls | John Champe High School | 39 - 49 L | . | ||
(H) | Sport | vs Freedom (South Riding) | John Champe High School | 42 - 49 L | . | ||
(A) | Sport | vs Rock Ridge | Rock Ridge High School | 35 - 51 L | . | ||
(A) | Sport | vs Patriot | Patriot High School | . | |||
(A) | Sport | vs Osbourn Park | Osbourn Park High School | . | |||
(H) | Sport | vs Unity Reed HS | John Champe High School | . | |||
(A) | Sport | vs Battlefield | Battlefield High School | . | |||
(H) | Sport | vs Patriot | John Champe High School | . | |||
(H) | Sport | vs Osbourn | John Champe High School | . | |||
(A) | Sport | vs Unity Reed HS | Unity Reed High School | . | |||
(H) | Sport | vs Osbourn Park | John Champe High School | . | |||
(A) | Sport | vs Osbourn | Osbourn High School | . |
https://champesports.org