Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(A) | Sport | vs Battlefield | Battlefield High School | . | |||
(H) | Sport | vs Patriot | John Champe High School | . | |||
(H) | Sport | vs Osbourn Park | John Champe High School | . | |||
(H) | Sport | vs Osbourn | John Champe High School | . | |||
(A) | Sport | vs Unity Reed HS | Unity Reed High School | . | |||
(H) | Sport | vs Battlefield | John Champe High School | . | |||
(A) | Sport | vs Patriot | Patriot High School | . | |||
(A) | Sport | vs Osbourn Park | Osbourn Park High School | . | |||
(A) | Sport | vs Osbourn | Osbourn High School | . | |||
(H) | Sport | vs Unity Reed HS | John Champe High School | . | |||
(H) | Sport | vs Multiple Opponents | John Champe High School | . | |||
(H) | Sport | vs Multiple Opponents | John Champe High School | . | |||
(H) | Sport | vs Multiple Opponents | John Champe High School | . | |||
(H) | Sport | vs Multiple Opponents | John Champe High School | . | |||
(H) | Sport | vs Multiple Opponents | John Champe High School | . | |||
(H) | Sport | vs Multiple Opponents | John Champe High School | . | |||
(A) | Sport | vs Multiple Opponents | TBA | . | |||
(A) | Sport | vs Multiple Opponents | TBA | . |
https://champesports.org